| Management number | 231359804 | Release Date | 2026/06/18 | List Price | US$13.92 | Model Number | 231359804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Anne Klein's Centric Mule Loafer – a masterpiece of modern elegance and unmatched comfort. Featuring Anne Klein’s iflex technology which enhances flexibility to the sole, provides excellent support and comfort for all-day wear, making it the perfect choice for any special occasion or professional setting. Designed by Anne Klein, a trailblazer in blending style with wearability, the Centric Mule Loafer offers a seamless fusion of classic design and contemporary convenience, making it an essential addition to your fashion-forward footwear collection.
| UPC | 196794216182 |
|---|---|
| ASIN | B0CJFJ187B |
| Brand | Anne Klein |
| Color | Black |
| Theme | Fashion, Casual |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Aluminum Toe, Bicycle Toe |
| Model Name | Centric |
| Strap Type | slip_on |
| Style Name | Modern |
| Unit Count | 1.0 Pack |
| Item Weight | 10 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Anne Klein |
| Style Number | CENT01F9 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Thermoplastic Polyurethane, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flame-Resistant, Metatarsal Guard, Slip-Resistant |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Fashion Casual, Themed |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CENT01F9 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form